Types d'Actualités
          
      Mardi 8 Juillet 2025 – Campus Villejean –Bât. B03
Programme:
| 8h30 - Petit Déjeuner | |
| 9h | Alex Poiron : Évaluation de la justesse des systèmes d'aide à la décision clinique basés sur de l'apprentissage automatique | 
| 9h30 | Salman Almuhammad Alali: Optimized CNN-based denoising strategy for enhancing longitudinal monitoring of heart failure | 
| 10h00 | Dragos Mihai Maliia Investigation de la connectivité effective cérébrale par stimulations électriques directes par impulsion unique | 
| 10h30 - Pause Café | |
| 11h00 | Arthur Ben-Tolila : In-silico evaluation of the response to exercise testing in HCM patients | 
| 11h30 | Maël Pereira : Sparcity vs. deep-learning based source localization: performance for brain source connectivity | 
| 12h00 | Josselin Gautier : Foundations of vision and its application to surgery and medical interventions | 
| 12h40 - Déjeuner | |
| 14h00 | Olivier Crabbe : Estimation du Risque d’Arythmie Ventriculaire par Simulation Rapide sur un Ensemble de Modèles Partiellement Personnalisés | 
| 14h30 | Kouamé Ferdinand Kouakou : Development of MRI biomarkers for the non-invasive diagnosis of metabolic steatohepatitis | 
| 15h00 | Shihan Guan : Diagnosing epilepsy in newborn babies | 
| 15h30 | Uma Navare Harnessing fundamental sensorimotor neuroscience to improve learning and practice in robot assisted surgery | 
| 16h00 - Pause Café | |
| 16h30 | Jennifer Le Guevelou / Valentin Septiers : predicting toxicity and local recurrence after prostate cancer radiotherapy | 
| 17h00 | Shun Lyu : Structures segmentation and detection for computer assisted minimally invasive cardiac surgery | 
| 17h30 | Gabriel Gaugain : Juvenile Genetic Epilepsy Driven by Potassium Channel Mutations: Multiscale Computational Modeling Insights | 17h30 - Fin de journée | 
 
| Fichier attaché | Size | 
|---|---|
| programme_JDD_2025v2.pdf | 670.07 Ko | 
| Plan_villejean_annote.png | 362.89 Ko | 
